San Bernardino National Forest
Endangered, Threatened or Sensitive Plant & Animal Species
Endangered: Any species in danger of extinction within the foreseeable future
Threatened: Any species likely to become an endangered species within the foreseeable future
Sensitive/Special Concern: Any species identified by a Regional Forester in the Forest Service for which population viability is predicted in downward trends
Invertebrates
Common Name |
Scientific Name |
Federal Status |
State Status |
Quinto Checkerspot Butterfly | Euphydras Editha Quino | Endangered |
Fish
Common Name |
Scientific Name |
Federal Status |
State Status |
Southern Steelhead | Oncorhynchus Mykiss | Endangered | |
Mohave Tui Chub | Gila Bicolor Mohavensis | Endangered | Endangered |
Unarmored 3-Spine Stickleback | Gasterosteus Aculeatus Williamsoni | Endangered | Endangered |
Shay Creek Stickleback | Gasterosteus Aculeatus Undescribed | Endangered |
Amphibians
Common Name |
Scientific Name |
Federal Status |
State Status |
Arroyo Toad | Bufo Californicus | Endangered | |
California Red-Legged Frog | Rana Aurora Draytonii | Threatened | |
Mountain Yellow-Legged Frog | Rana Muscosa | Endangered |
Reptiles
Common Name |
Scientific Name |
Federal Status |
State Status |
Desert Tortoise | Xerobates (Gopherus) Agassizii | Threatened | Threatened |
Southern Rubber Boa | Charina Bottae Umbratica | Threatened |
Birds
Common Name |
Scientific Name |
Federal Status |
State Status |
California Condor | Gymnogyps Californiaus | Endangered | Endangered |
Bald Eagle | Haliaeetus Leucocephalus | Threatened | |
Southwest Willow Flycatcher | Empidonax Traillii Extimus | Endangered | |
California Gnatcatcher | Polioptila Californica | Threatened | |
Least Bell’s Vireo | Vireo Bellii Pusillus | Endangered | Endangered |
California Spotted Owl | Strix Occidentalis Occidentalis | Sensitive | Special Concern |
Mammals
Common Name |
Scientific Name |
Federal Status |
State Status |
Mohave Ground Squirrel | Spermophilus Mohavensis | Threatened | |
Stephen’s Kangaroo Rat | Dipodomys Stephensi | Endangered | Threatened |
San Bernardino Kangaroo Rat | Dipodomys Merriami Parvus | Endangered | |
San Bernardino Flying Squirrel | Glaucomys Sabrinus Californicus | Sensitive | Special Concern |
Peninsular Bighorn Sheep | Ovis Canadensis Cremnobates | Endangered | Threatened |
Plants
Common Name |
Scientific Name |
Federal Status |
State Status |
Parish’s Daisy | Erigeron Parishii | Threatened | |
Mojave Tarplant | Hemizonia Mohavensis | Endangered | |
California Dandelion | Taraxacum Californicum | Endangered | |
Nevin’s Barberry | Berberis Nevinii | Endangered | Endangered |
San Bernardino Mountains Bladderpod | Lesquerella Kingii Bernardina | Endangered | |
Gambel’s Water Cress | Rorippa Gambellii | Endangered | |
Slender-Petaled Thelypodium | Thelpoddddium Stenopetalum | Endangered | Endangered |
Marsh Sandwort | Arenaria Paludicola | Endangered | Endangered |
Big Bear Valley Sandwort | Arenaria Ursina | Threatened | |
Cushenbury Milk-Vetch | Astragalus Albens | Endangered | |
Coachella Valley Milk-Vetch | Astragalus Lentiginous Coachellae | Endangered | |
Triple-Ribbed Milk-Vetch | Astragalus Tricarinatus | Endangered | |
Bird-Footed Checkerbloom | Sidalcea Pedata | Endangered | Endangered |
Santa Ana River Woollystar | Eriastrum Densifolium Sanctorum | Endangered | Endangered |
Slender-Horned Spineflower | Dodecahema Leptoceras | Endangered | Endangered |
Southern Mountain Buckwheat | Erigonum Kennedyi Austromontanum | Threatened | |
Cushenbury Oxytheca | Oxytheca Parishii Goodmaniana | Endangered | |
Ash-Gray Indian Paintbrush | Castilleja Cinerea | Threatened | |
Thread-Leaved Brodiaea | Brodiaea Filifolia | Threatened | Endangered |
San Bernardino Blue Grass
|
Poa Atropurpurea | Endangered |